• Authorize Secure
  • Money Back Guarantee
  • Verified Authorize.net logo
  • Start Your Part Search

    mitsubishiMontero Sport Rear Axles

    To receive a quote please select the appropriate year for your Mitsubishi Montero Sport.






      Some available Rear Axle options for the montero sport are:

      Year:

      2004 mitsubishi montero sport Rear Axle



    • 4x4
    • 4x2


    • Year:

      2003 mitsubishi montero sport Rear Axle



    • 4x4 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.0L (6 cyl) 4.90 ratio non-locking
    • 4x2 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.5L (6 cyl)
    • 4x2 3.5L (6 cyl) w/o ABS
    • 4x2 3.5L (6 cyl) ABS
    • 4x2 3.0L (6 cyl) 4.90 ratio
    • 4x4 3.0L (6 cyl) 4.90 ratio locking


    • Year:

      2002 mitsubishi montero sport Rear Axle



    • 4x4 3.0L (6 cyl) 4.90 ratio locking
    • 4x2 3.5L (6 cyl) w/o ABS
    • 4x4 3.0L (6 cyl) 4.90 ratio non-locking
    • 4x2 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.5L (6 cyl)
    • 4x2 3.0L (6 cyl) 4.90 ratio
    • 4x2 3.5L (6 cyl) ABS
    • 4x4 3.0L (6 cyl) 4.63 ratio


    • Year:

      2001 mitsubishi montero sport Rear Axle



    • 4x4 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.5L (6 cyl)
    • 4x2 3.0L (6 cyl) 4.90 ratio ABS
    • 4x2 3.5L (6 cyl) ABS
    • 4x2 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.0L (6 cyl) 4.90 ratio locking
    • 4x2 3.0L (6 cyl) 4.90 ratio w/o ABS
    • 4x4 3.0L (6 cyl) 4.90 ratio non-locking
    • 4x2 3.5L (6 cyl) w/o ABS


    • Year:

      2000 mitsubishi montero sport Rear Axle



    • 4x4 3.0L (6 cyl) 4.90 ratio non-locking
    • 4x2 3.5L (6 cyl) ABS
    • 4x2 3.0L (6 cyl) 4.63 ratio
    • 4x2 3.0L (6 cyl) 4.90 ratio ABS
    • 4x4 3.0L (6 cyl) 4.90 ratio locking
    • 4x2 3.0L (6 cyl) 4.90 ratio w/o ABS
    • 4x4 3.0L (6 cyl) 4.63 ratio
    • 4x2 3.5L (6 cyl) w/o ABS
    • 4x4 3.5L (6 cyl)


    • Year:

      1999 mitsubishi montero sport Rear Axle



    • 4x2 ABS 3.0L (6 cyl) 4.22 ratio
    • 4x2 ABS 3.5L (6 cyl) non-locking
    • 4x4 3.0L (6 cyl) 4.63 ratio non-locking
    • 4x2 w/o ABS 2.4L (4 cyl)
    • 4x2 ABS 3.0L (6 cyl) 4.63 ratio
    • 4x2 w/o ABS 3.0L (6 cyl) 4.22 ratio
    • 4x4 3.0L (6 cyl) 4.27 ratio non-locking
    • 4x2 ABS 3.5L (6 cyl) locking
    • 4x2 w/o ABS 3.0L (6 cyl) 4.63 ratio
    • 4x4 3.0L (6 cyl) 4.63 ratio locking
    • 4x4 3.5L (6 cyl)
    • 4x4 3.0L (6 cyl) 4.27 ratio locking
    • 4x2 w/o ABS 3.5L (6 cyl) non-locking
    • 4x2 w/o ABS 3.5L (6 cyl) locking


    • Year:

      1998 mitsubishi montero sport Rear Axle



    • 4x4 4.63 ratio locking
    • 4x2 w/o ABS 3.0L (6 cyl) 4.63 ratio
    • 4x4 4.63 ratio non-locking
    • 4x4 4.27 ratio locking
    • 4x2 w/o ABS 2.4L (4 cyl)
    • 4x4 4.27 ratio non-locking
    • 4x2 ABS 4.22 ratio
    • 4x2 w/o ABS 3.0L (6 cyl) 4.22 ratio
    • 4x2 ABS 4.63 ratio


    • Year:

      1997 mitsubishi montero sport Rear Axle



    • 4x4 ABS 4.63 ratio locking
    • 4x4 w/o ABS 4.27 ratio non-locking
    • 4x4 w/o ABS 4.63 ratio non-locking
    • 4x2 w/o ABS 3.0L (6 cyl) 4.22 ratio
    • 4x4 ABS 4.27 ratio locking
    • 4x4 ABS 4.27 ratio non-locking
    • 4x4 ABS 4.63 ratio non-locking
    • 4x2 w/o ABS 2.4L (4 cyl)
    • 4x4 w/o ABS 4.27 ratio locking
    • 4x2 w/o ABS 3.0L (6 cyl) 4.63 ratio
    • 4x4 w/o ABS 4.63 ratio locking
    • 4x2 ABS 4.22 ratio
    • 4x2 ABS 4.63 ratio