• Authorize Secure
  • Money Back Guarantee
  • Verified Authorize.net logo
  • Start Your Part Search

    hondaPassport Rear Axles

    To receive a quote please select the appropriate year for your Honda Passport.






      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 3.73 ratio (41/11 teeth, opt 6NW)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 3.73 ratio (41/11 teeth, opt 6NW)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x2 (drum brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.10 ratio (41/10 teeth, opt GT5)
      • (3.2L, 6 cylinder, disc), 4x4 (disc brakes), 4.30 ratio (43/10 teeth, opt S7C)
      • (3.2L, 6 cylinder, disc), (4.30 ratio, 43/10 teeth, opt S7C), 3 sensor ABS (sensor in pumpkin)
      • (3.2L, 6 cylinder, disc), (4.30 ratio, 43/10 teeth, opt S7C), 4 sensor ABS (sensors in axle tubes)
      • 2.6L (4 cylinder, drum), (4.56 ratio, 41/9 teeth), opt GNZ
      • 2.6L (4 cylinder, drum), (4.56 ratio, 41/9 teeth), opt HC6
      • 3.2L (6 cylinder, disc), (4.30 ratio, 43/10 teeth, opt S7C), 3 sensor ABS (sensor in pumpkin)
      • 3.2L (6 cylinder, disc), (4.30 ratio, 43/10 teeth, opt S7C), 4 sensor ABS (sensors in axle tubes)
      • disc brakes (6 cylinder), 4.10 ratio (41/10 teeth, opt GT5)
      • disc brakes (6 cylinder), 4.30 ratio (43/10 teeth, opt S7C)
      • drum brakes (4 cylinder), 4.30 ratio (43/10 teeth, opt S7C)
      • drum brakes (4 cylinder), 4.56 ratio (41/9 teeth), opt GNZ
      • drum brakes (4 cylinder), 4.56 ratio (41/9 teeth), opt HC6
      • disc brakes (6 cylinder), 4.10 ratio (41/10 teeth, opt GT5)
      • disc brakes (6 cylinder), 4.30 ratio (43/10 teeth, opt S7C)
      • drum brakes (4 cylinder), 4.30 ratio (43/10 teeth, opt S7C)
      • drum brakes (4 cylinder), 4.56 ratio (41/9 teeth), opt GNZ
      • drum brakes (4 cylinder), 4.56 ratio (41/9 teeth), opt HC6