Start Your Part Search
Expedition Rear Axles
To receive a quote please select the appropriate year for your Ford Expedition.
ford expedition Rear Axle
-
Some available Rear Axle options for the expedition are:
- (14mm wheel lug) 8.8" ring gear 3.55 ratio IDs S820L & S820M
- (14mm wheel lug) 9.75" ring gear 3.73 ratio (IDs S935P & S935R)
- (14mm wheel lug) 8.8" ring gear 3.31 ratio IDs S802L & S802M
- (14mm wheel lug) 9.75" ring gear 3.55 ratio (IDs S939P & S939R)
- (14mm wheel lug) 9.75" ring gear 3.31 ratio (IDs S930P & S930R)
- (14mm wheel lug) 8.8" ring gear 3.31 ratio IDs S821L & S821M
- (14mm wheel lug) 8.8" ring gear 3.55 ratio IDs S825L, S825M & V825M
- (14mm wheel lug) 8.8" ring gear 3.55 ratio IDs S825L, S825M & V825M
- (14mm wheel lug) 9.75" ring gear 3.31 ratio (IDs S930P & S930R)
- (14mm wheel lug) 8.8" ring gear 3.55 ratio IDs S820L & S820M
- (14mm wheel lug) 9.75" ring gear 3.73 ratio (IDs S935P & S935R)
- (14mm wheel lug) 8.8" ring gear 3.31 ratio IDs S802L & S802M
- (14mm wheel lug) 9.75" ring gear 3.55 ratio (IDs S939P & S939R)
- (14mm wheel lug) 8.8" ring gear 3.31 ratio IDs S821L & S821M
- 8.8" ring gear 3.55 ratio 14mm lugs ID V825M
- 9.75" ring gear 3.31 ratio ID S930M (12mm lugs)
- 8.8" ring gear 3.55 ratio 14mm lugs ID S825M
- 8.8" ring gear 3.31 ratio 12mm lugs ID S821F
- 8.8" ring gear 3.31 ratio 12mm lugs ID S802DA
- 8.8" ring gear 3.55 ratio 14mm lugs ID S825L
- 9.75" ring gear 3.73 ratio ID S935M (12mm lugs)
- 8.8" ring gear 3.31 ratio 14mm lugs ID S802L
- 8.8" ring gear 3.55 ratio 12mm lugs ID S825J
- 8.8" ring gear 3.31 ratio 12mm lugs ID S821J
- 9.75" ring gear 3.73 ratio ID S935P (14mm lugs)
- 9.75" ring gear 3.31 ratio ID S930P (14mm lugs)
- 8.8" ring gear 3.55 ratio 12mm lugs ID S820F
- 8.8" ring gear 3.31 ratio 14mm lugs ID S821M
- 8.8" ring gear 3.31 ratio 12mm lugs ID S802J
- 8.8" ring gear 3.31 ratio 12mm lugs ID S821DA
- 8.8" ring gear 3.55 ratio 14mm lugs ID S820M
- 8.8" ring gear 3.31 ratio 14mm lugs ID S802M
- 9.75" ring gear 3.55 ratio ID S939P (14mm lugs)
- 8.8" ring gear 3.31 ratio 14mm lugs ID S821L
- 8.8" ring gear 3.55 ratio 14mm lugs ID S820L
- 9.75" ring gear 3.55 ratio ID S939J (12mm lugs)
- 8.8" ring gear 3.55 ratio 12mm lugs ID S825F
- 8.8" ring gear 3.55 ratio 12mm lugs ID S820J
- 8.8" ring gear 3.55 ratio 12mm lugs ID S825DA
- 8.8" ring gear 3.31 ratio 12mm lugs ID S802F
- 8.8" ring gear 3.55 ratio 12mm lugs ID S820DA
- 8.8" ring gear 3.31 ratio IDs S802DA, S802F & S802J
- 8.8" ring gear 3.31 ratio IDs S821DA, S821F & S821J
- 9.75" ring gear 3.31 ratio IDs S930E, S930F & S930J
- 8.8" ring gear 3.55 ratio IDs S820DA, S820F & S820J
- 9.75" ring gear 3.31 ratio ID S930M
- 9.75" ring gear 3.73 ratio ID S935M
- 9.75" ring gear 3.55 ratio ID S939A
- 9.75" ring gear 3.73 ratio IDs S935E, S935F & S935J
- 8.8" ring gear 3.55 ratio IDs S825DA, S825F & S825J
- 9.75" ring gear 3.55 ratio ID S939P
- 9.75" ring gear 3.55 ratio ID S939J
- 9.75" ring gear 3.73 ratio IDs S935C, S935C1 & S935D
- 8.8" ring gear 3.31 ratio IDs S821F & S821J
- 8.8" ring gear 3.31 ratio IDs S802D & S802DA
- 8.8" ring gear 3.31 ratio IDs S821D & S821DA
- 9.75" ring gear 3.31 ratio IDs S930C1 & S930D
- 9.75" ring gear 3.73 ratio IDs S935E, S935F & S935J
- 8.8" ring gear 3.55 ratio IDs S825D & S825DA
- 8.8" ring gear 3.31 ratio IDs S802F & S802J
- 8.8" ring gear 3.55 ratio IDs S820D & S820DA
- 8.8" ring gear 3.55 ratio IDs S820F & S820J
- 8.8" ring gear 3.55 ratio IDs S825F & S825J
- 9.75" ring gear 3.31 ratio IDs S930E, S930F & S930J
- 8.8" ring gear 3.55 ratio IDs S825C & S825D
- 9.75" ring gear 3.31 ratio IDs S930C, S930C1 & S930D
- 8.8" ring gear 3.31 ratio IDs S821C & S821D
- 9.75" ring gear 3.73 ratio IDs S935C, S935C1 & S935D
- 8.8" ring gear 3.31 ratio IDs S802C & S802D
- 8.8" ring gear 3.55 ratio IDs S820C & S820D
Year:
2002 ford expedition Rear Axle
Year:
2001 ford expedition Rear Axle
Year:
2000 ford expedition Rear Axle
Year:
1999 ford expedition Rear Axle
Year:
1998 ford expedition Rear Axle
Year: